JANUARY
| DATE | STATE | CITY | LOCATION |
| 17 | D.C. | Washington | CALCASA Conference |
| 29 | SC | Charleston | The Citadel |
| 30 | NY | New York City | Hunter College for 2pm - 8pm |
FEBRUARY
| DATE | STATE | CITY | LOCATION |
| 5 | KS | Ulysses | Doves of Grant County |
| 6 | ME | Waterville | Colby College |
| 12 | CO | Colorado Springs | U.S. Air Force Academy |
| 13 | NY | Keuka Park | Keuka College |
| 25 | WI | Milwaukee | U.W. - Milwaukee |
| 26 | OH | Steubenville | C.A.R.E. Network |
| 27 | PA | University Park | Penn State University |
| 28 | PA | Slippery Rock | Slippery Rock University |
MARCH
| DATE | STATE | CITY | LOCATION |
| 5 | SC | Greenville | Furman University |
| 6 | AR | Fort Smith | University of Arkansas - Fort Smith |
| 10 | WA | Tacoma | Pacific Lutheran University |
| 12 | KS | Ulysses | Doves of Grant County |
| 14 | WI | Milwaukee | St. Jude School District |
| 17th - 25th | N/A | Not Available | Not Available |
| 26th | NC | Greensboro | North Carolina Agricultural and Technical State University |
| 27th - 30th | N/A | Not Available | Not Available |
| 31 | NV | Las Vegas | Nullis Air Force Base |
APRIL
As you can see by looking at April, this month books up
extremely quickly each year. To insure you
get the date you want, call Rita in our offices at (800) 329-9390 or
e-mail her at rita@thedatesafeproject.org.
| DATE | STATE | CITY | LOCATION |
| 1 | NV | Las Vegas | Nullis Air Force Base |
| 2 | IA | Keokuk | Tri-State Coalition |
| 3 | IA | Keokuk | Tri-State Coalition |
| 4 | IA | Keokuk | Tri-State Coalition |
| 7 | MD | Westminster | McDaniel College |
| 8 | OK | Altus | Altus Air Force Base |
| 9 | KS | Lawrence | University of Kansas |
| 10 | KS | Fort Riley | Fort Riley (on hold) |
| 14 | NJ | Ewing | College of New Jersey |
| 16 | NY | Cortland | SUNY - Cortland |
| 21 | WA | Tacoma | McCord Air Force Base |
| 22 | CA | Stanford | Stanford University |
| 23 | LA | Baton Rouge | Louisiana State University |
| 25 | SC | Columbia | SHAW Air Force Base |
| 28 | WI | Platteville | Grant County Sexual Assault Task Force |
| 29 | PA | California | California University of Pennsylvania |
MAY
| DATE | STATE | CITY | LOCATION |
| 1 | WI | Appleton | Lawrence University |
JUNE
| DATE | STATE | CITY | LOCATION |
| 14 | KS | Manhattan | Kansas State University |
| 19 | KS | Manhattan | Kansas State University |
JANUARY
| DATE | STATE | CITY | LOCATION |
| 11 | MN | St. Joseph | St. Benedict/St. John's University |
| 12 | MN | Northfield | Carleton College |
| 14 | WI | Milwaukee | St. Paul's Church (District 14, 16, 16) |
| 15 | WI | Milwaukee | Our Lady Queen of Peace |
| 17 | OR | Grants Pass | North Valley High School |
| 23 | SC | Charleston | The Citadel |
| 30 | MD | Frederick | Hood College |
JANUARY
| DATE | STATE | CITY | LOCATION |
| 11 | MN | St. Joseph | St. Benedict/St. John's University |
| 12 | MN | Northfield | Carleton College |
| 14 | WI | Milwaukee | St. Paul's Church (District 14, 16, 16) |
| 15 | WI | Milwaukee | Our Lady Queen of Peace |
| 17 | OR | Grants Pass | North Valley High School |
| 23 | SC | Charleston | The Citadel |
| 30 | MD | Frederick | Hood College |
FEBRUARY
With Valentine's Day being in February, schools are often focusing
on programs addressing healthy relationships and respect throughout
this month. Consequently, February typically sells out quickly.
Call to reserve your date today!
| DATE | STATE | CITY | LOCATION |
| 5 | CA | Long Beach | CSU - Long Branch |
| 6 | CA | Los Angeles | Loyola Marymount University |
| 7 | CA | Irvine | U.C.-Irvine |
| 12 | PA | Kutztown | Kutztown University |
| 19 | NC | Elon | Elon University |
| 20 | MN | Minneapolis | Augsburg College |
| 21 | OH | Cleveland | John Carroll University |
| 22 | FL | Miami | University of Miami |
| 26 | WI | Cedarburg | Cedarburg High School Parent-Connection |
| 27 | LA | Monroe | University of Louisiana - Monroe |
MARCH
This month is a great time to bring Mike to your community,
especially being Women's History Month. Call (800) 329-9390 to reserve your date today!
| DATE | STATE | CITY | LOCATION |
| 5 | TX | San Antonio | Trinity University |
| 6 | TX | Corpus Christi | Texas A & M Corpus Christi |
| 7 | TX | College Station | Texas A & M College Station |
| 13 | CT | Danbury | Western Connecticut State University |
| 14 | CT | New Haven | Southern Connecticut State University |
| 20 | IN | Muncie | Ball State University |
| 21 | MA | Dudley | Nichols College |
| 22 | NH | Keene | Keene State College |
| 26 | NY | Hempstead | Hofstra University |
| 27 | PA | University Park | Penn State University |
| 28 | NJ | Union | Kean University |
APRIL
With April being Sexual Assault Awareness Month, the dates typically
are taken very quickly. Call to (800) 329-9390 reserve your date today!
| DATE | STATE | CITY | LOCATION |
| 2 | NE | Offutt AFB | Offutt Air Force Base |
| 3 | NE | Omaha | Creighton University |
| 9 | WI | Milwaukee | U.W.-Milwaukee |
| 11 | WI | Madison | University of Wisconsin - Madison |
| 17 | NY | Albany | SUNY-Albany |
| 18 | MA | Westfield | Westfield State College |
| 19 | MA | Bridgewater | Bridgewater State College |
| 24 | NM | La Cruces | New Mexico State University |
| 26 | IA | Iowa City | Rape Victim Advocacy Program |
| 27 | AZ | Yuma | Yuma County Health Department |
| 30 | OH | Dayton | Wright State University |
MAY
| DATE | STATE | CITY | LOCATION |
| 2 | WA | Lakewood | Clover Park High School |
JUNE
| DATE | STATE | CITY | LOCATION |
| 9 | KS | Manhattan | Kansas State University |
JULY
| DATE | STATE | CITY | LOCATION |
| 7th - 10th | WA | Seattle | ACUHO-I 2006 Annual Conference (Residence Life) |
| 9th - 12th | CA | San Diego | NSA National Youth Leadership Conference |
| 29th - 31st | N/A | N/A | Not Available |
AUGUST
As you can see, this month books up
extremely quickly each year. To insure you
get the date you want for 2008, call Rita in our offices at (800) 329-9390 or
e-mail her at
rita@thedatesafeproject.org.
| DATE | STATE | CITY | LOCATION |
| 1st - 11th | N/A | N/A | Not Available |
| 18 | NC | Banner Elk | Lee McRae University |
| 19 | OH | Dayton | University of Dayton |
| 21 | MO | Warrensburg | University of Central Missouri |
| 23 | PA | Scranton | Marywood University |
| 24 | MO | Maryville | Northwest Missouri State University |
| 25 | OH |