JANUARY
| DATE | STATE | CITY | LOCATION |
| 17 | D.C. | Washington | CALCASA Conference |
| 29 | SC | Charleston | The Citadel |
| 30 | NY | New York City | Hunter College for 2pm - 8pm |
FEBRUARY
| DATE | STATE | CITY | LOCATION |
| 5 | KS | Ulysses | Doves of Grant County |
| 6 | ME | Waterville | Colby College |
| 12 | CO | Colorado Springs | U.S. Air Force Academy |
| 13 | NY | Keuka Park | Keuka College |
| 25 | WI | Milwaukee | U.W. - Milwaukee |
| 26 | OH | Steubenville | C.A.R.E. Network |
| 27 | PA | University Park | Penn State University |
| 28 | PA | Slippery Rock | Slippery Rock University |
MARCH
| DATE | STATE | CITY | LOCATION |
| 5 | SC | Greenville | Furman University |
| 6 | AR | Fort Smith | University of Arkansas - Fort Smith |
| 10 | WA | Tacoma | Pacific Lutheran University |
| 12 | KS | Ulysses | Doves of Grant County |
| 14 | WI | Milwaukee | St. Jude School District |
| 17th - 25th | N/A | Not Available | Not Available |
| 26th | NC | Greensboro | North Carolina Agricultural and Technical State University |
| 27th - 30th | N/A | Not Available | Not Available |
| 31 | NV | Las Vegas | Nullis Air Force Base |
APRIL
As you can see by looking at April, this month books up
extremely quickly each year. To insure you
get the date you want, call Rita in our offices at (800) 329-9390 or
e-mail her at rita@thedatesafeproject.org.
| DATE | STATE | CITY | LOCATION |
| 1 | NV | Las Vegas | Nullis Air Force Base |
| 2 | IA | Keokuk | Tri-State Coalition |
| 3 | IA | Keokuk | Tri-State Coalition |
| 4 | IA | Keokuk | Tri-State Coalition |
| 7 | MD | Westminster | McDaniel College |
| 8 | OK | Altus | Altus Air Force Base |
| 9 | KS | Lawrence | University of Kansas |
| 10 | KS | Fort Riley | Fort Riley (on hold) |
| 14 | NJ | Ewing | College of New Jersey |
| 16 | NY | Cortland | SUNY - Cortland |
| 21 | WA | Tacoma | McCord Air Force Base |
| 22 | CA | Stanford | Stanford University |
| 23 | LA | Baton Rouge | Louisiana State University |
| 25 | SC | Columbia | SHAW Air Force Base |
| 28 | WI | Platteville | Grant County Sexual Assault Task Force |
| 29 | PA | California | California University of Pennsylvania |
MAY
| DATE | STATE | CITY | LOCATION |
| 1 | WI | Appleton | Lawrence University |
JUNE
| DATE | STATE | CITY | LOCATION |
| 14 | KS | Manhattan | Kansas State University |
| 19 | KS | Manhattan | Kansas State University |
AUGUST
As you can see by looking at August of 2007, this month books up
extremely quickly each year. To insure you
get the date you want, call Rita in our offices at (800) 329-9390 or
e-mail her at rita@thedatesafeproject.org.
| DATE | STATE | CITY | LOCATION |
| 2-5 | NY | New York City | National Speakers Association |
| 14 | TX | Abilene | Dyess Air Force Base (morning) |
| 18 | GA | Milledgeville | Georgia College & State University |
| 19 | TX | Huntsville | Sam Houston State University |
| 20 | TX | San Antonio | St. Mary's University |
| 22 | MO | Maryville | Northwest Missouri State University |
| 23 | PA | Scranton | Marywood University (AM) |
| 23 | PA | Aston | Neumann College (PM) |
| 25 | MD | Chestertown | Washington College |
| 26 | NY | Rockville Centre | Molloy College (morning) |
| 26 | NY | Albany | SUNY-Albany (evening) |
| 27 | NY | Canton | St. Lawrence University |
| 28 | WI | Whitewater | U.W.-Whitewater |
| 29 | MI | Marquette | Northern Michigan University |
| 30 | OH | Cleveland | John Carroll University |
SEPTEMBER
| DATE | STATE | CITY | LOCATION |
| 2 | CAN | London | University of Western Ontario |
| 3 | PA | Bloomsburg | Bloomsburg University |
| 4 | IA | Pella | Central College |
| 7 | NY | Schenectady | Union College (afternoon) |
| 7 | CT | Danbury | Western Connecticut State University (evening) |
| 8 | MN | St. Paul | University of St. Thomas |
| 9 | CANADA | Edmonton | University of Alberta |
| 10 | PA |
Bethlehem | Lehigh University |
| 11 | FL | Miami | Barry University |
| 15 | MD | Baltimore | Loyola College of Maryland |
| 16 | GA | Mount Berry | Berry College |
| 17 | MN | St. Peter | Gustavus Adolphus College (evening) |
| 18 | WA | Walla Walla | Whitman College |
| 29 | IN | Evansville | University of Southern Indiana |
| 30 | IN | Evansville | University of Evansville |
OCTOBER
| DATE | STATE | CITY | LOCATION |
| 1 | IN | Indianapolis | Marian College |
| 6 | WI | East Troy | St. Peter's School |
| 8 | NY | Poughkeepsie | Vassar College |
| 10 | WI | Jefferson | People Against Domestic Abuse (PABA) |
| 14 | WI | Elkhorn | Alternative School |
| 15 | ND | Sioux Falls | University of Sioux Falls |
| 16 | ND | Grand Forks | Community Violence Intervention Center |
| 20 | MI | Grand Rapids | Grand Valley State University |
| 21 | MN | St. Josephs | College of St. Benedict / St. John's |
| 22 | RI | Newport | Salve Regina University |
| 23 | TX | San Angelo | Angelo State University |
| 27 | MA |
Long Meadow | Long Meadow High School |
| 28 | OR | Ontario | Treasure Valley Community College |
| 29 | NE | Omaha | Creighton University |
NOVEMBER
| DATE | STATE | CITY | LOCATION |
| 6 | WI | Milwaukee | NSA Speaker U |
| 12 | CT | New Haven | Southern Connecticut State University |
| 13-15 | OH | Columbus | Bacchus & Gamma GENERAL ASSEMBLY |
| 17 | OH | Athens | Ohio University |
| 24 | TN | Cookeville | Genesis House |
JANUARY
| DATE | STATE | CITY | LOCATION |
| 11 | MN | St. Joseph | St. Benedict/St. John's University |
| 12 | MN | Northfield | Carleton College |
| 14 | WI | Milwaukee | St. Paul's Church (District 14, 16, 16) |
| 15 | WI | Milwaukee | Our Lady Queen of Peace |
| 17 | OR | Grants Pass | North Valley High School |
| 23 | SC | Charleston | The Citadel |
| 30 | MD | Frederick | Hood College |
FEBRUARY
With Valentine's Day being in February, schools are often focusing
on programs addressing healthy relationships and respect throughout
this month. Consequently, February typically sells out quickly.
Call to reserve your date today!
| DATE | STATE | CITY | LOCATION |
| 5 | CA | Long Beach | CSU - Long Branch |
| 6 | CA | Los Angeles | Loyola Marymount University |
| 7 | CA | Irvine | U.C.-Irvine |
| 12 | PA | Kutztown | Kutztown University |
| 19 | NC | Elon | Elon University |
| 20 | MN | Minneapolis | Augsburg College |
| 21 | OH | Cleveland | John Carroll University |
| 22 | FL | Miami | University of Miami |
| 26 | WI | Cedarburg | Cedarburg High School Parent-Connection |
| 27 | LA | Monroe | University of Louisiana - Monroe |
MARCH
This month is a great time to bring Mike to your community,
especially being Women's History Month. Call (800) 329-9390 to reserve your date today!
| DATE | STATE | CITY | LOCATION |
| 5 | TX | San Antonio | Trinity University |
| 6 | TX | Corpus Christi | Texas A & M Corpus Christi |
| 7 | TX | College Station | Texas A & M College Station |
| 13 | CT | Danbury | Western Connecticut State University |
| 14 | CT | New Haven | Southern Connecticut State University |
| 20 | IN | Muncie | Ball State University |
| 21 | MA | Dudley | Nichols College |
| 22 | NH | Keene | Keene State College |
| 26 | NY | Hempstead | Hofstra University |
| 27 | PA | University Park | Penn State University |
| 28 | NJ | Union | Kean University |
APRIL
With April being Sexual Assault Awareness Month, the dates typically
are taken very quickly. Call to (800) 329-9390 reserve your date today!
| DATE | STATE | CITY | LOCATION |
| 2 | NE | Offutt AFB | Offutt Air Force Base |
| 3 | NE | Omaha | Creighton University |
| 9 | WI | Milwaukee | U.W.-Milwaukee |
| 11 | WI | Madison | University of Wisconsin - Madison |
| 17 | NY | Albany | SUNY-Albany |
| 18 | MA | Westfield | Westfield State College |
| 19 | MA | Bridgewater | Bridgewater State College |
| 24 | NM | La Cruces | New Mexico State University |
| 26 | IA | Iowa City | Rape Victim Advocacy Program |
| 27 | AZ | Yuma | Yuma County Health Department |
| 30 | OH | Dayton | Wright State University |
MAY
| DATE | STATE | CITY | LOCATION |
| 2 | WA | Lakewood | Clover Park High School |
JUNE
| DATE | STATE | CITY | LOCATION |
| 9 | KS | Manhattan | Kansas State University |
JULY
| DATE | STATE | CITY | LOCATION |
| 7th - 10th | WA | Seattle | ACUHO-I 2006 Annual Conference (Residence Life) |
| 9th - 12th | CA | San Diego | NSA National Youth Leadership Conference |
| 29th - 31st | N/A | N/A | Not Available |
AUGUST
As you can see, this month books up
extremely quickly each year. To insure you
get the date you want for 2008, call Rita in our offices at (800) 329-9390 or
e-mail her at
rita@thedatesafeproject.org.
| DATE | STATE | CITY | LOCATION |
| 1st - 11th | N/A | N/A | Not Available |
| 18 | NC | Banner Elk | Lee McRae University |
| 19 | OH | Dayton | University of Dayton |
| 21 | MO | Warrensburg | University of Central Missouri |
| 23 | PA | Scranton | Marywood University |
| 24 | MO | Maryville | Northwest Missouri State University |
| 25 | OH | Cleveland | John Carroll University |
| 25 | PA | Oil City | Clarion University |
| 26 | PA | Aston | Neumann College |
| 27 | MA | Waltham | Brandeis University |
| 28 | NY | Rockville Centre | Molloy College (morning) |
| 28 | NY | Albany | SUNY-Albany (evening) |
| 29 | NY | Canton | St. Lawrence University |
| 30 | WI | Whitewater | University of Wisconsin - Whitewater |
SEPTEMBER
As you can see, this month books up
extremely quickly each year. To insure you
get the date you want for 2008, call Rita in our offices at (800) 329-9390 or
e-mail her at
rita@thedatesafeproject.org.
| DATE | STATE | CITY | LOCATION |
| 3 | NY | Schenectady | Union College (afternoon) |
| 3 | CT | Danbury | Western Connecticut State University -- EVENING |
| 4 | CAN | London | University of Western Ontario |
| 5 | Canada | Edmonton | University of Alberta |
| 6 | IA | Pella | Central College |
| 10 | MN | St. Paul | University of St. Thomas |
| 11 | PA | Bloomsburg | Bloomsburg University |
| 12 | ID | Boise | Boise State University |
| 13 | WA | Walla Walla | Whitman College |
| 17 | PA | Indiana | Indiana University of Pennsylvania |
| 18 | GA | Mount Berry | Berry College |
| 20 | MN | Rochester | Victim Services (afternoon) |
| 20 | MN | St. Peter | Gustavus Adolphus College (evening) |
OCTOBER
As you can see, this month books up
extremely quickly each year. To insure you
get the date you want for 2008, call Rita in our offices at (800) 329-9390 or
e-mail her at
rita@thedatesafeproject.org.
| DATE | STATE | CITY | LOCATION |
| 1 | DE | Newark | University of Delaware |
| 2 | MD | Baltimore | Loyola College of Maryland |
| 3 | PA | West Chester | West Chester University |
| 4 | CT | Hamden | Quinnipiac University |
| 8 | MI | Holland | Hope College |
| 9 | MN | Superior | University of WI -- Superior |
| 10 | MN | Duluth | University of MN -- Duluth |
| 11 | VA | Norfolk | Old Dominion University |
| 16 | MI | Midland | Local Schools hosted by Shelter House |
| 19 | WI | Waukesha | The Domestic Violence Conference |
| 22 | OH | Springfield | Wittenberg University |
| 23 | OH | Aurora | Geauga Teen Pregnancy Prevention (day) |
| 23 | OH | Ashland | Ashland University (evening) |
| 24 | IA | Forest City | Waldorf College |
| 25 | IA | Boone | Youth & Shelter Services, Inc. |
| 26 | IA | Boone | Youth & Shelter Services, Inc. |
| 29 | IA | Ottumwa | Indian Hills Community College |
NOVEMBER
| DATE | STATE | CITY | LOCATION |
| 1 | GA | Valdosta | Valdosta University |
| 5th - 13h | MI | Midland | Local Schools hosted by Shelter House |
| 14 | MN | St. Joseph | College of St. Benedict |
| 15 | ND | Fargo | Community Violence Intervention Ctr |
DECEMBER
| DATE | STATE | CITY | LOCATION |
| 2 | WI | Milwaukee | St. Alphonsus (District 14, 15, 16 of Milwaukee Archdiocese) |
| 12 | WI | LaCrosse | Gunderson Lutheran Medical Center |
JANUARY
| DATE | STATE | CITY | LOCATION |
| 20th - 22nd | VA | Charlottesville | A.P.P.L.E. Conference (N.C.A.A.) |
| 23 | OH | Cincinnati | Xavier University |
| 27th - 29th | CA | Anaheim | A.P.P.L.E. Conference (N.C.A.A.) |
| 30 | MN | Minneapolis | Augsburg College |
FEBRUARY
| DATE | STATE | CITY | LOCATION |
| 3rd - 4th | RI | Newport | St. George's Academy |
| 6 | NY | Buffalo | Canisius College |
| 7 | OH | Kent | Kent State University |
| 8 | VA | Fairfax | George Mason University |
| 9 | WI | DePere | St Norbert College |
| 13 | CAN | Hamilton | McMaster University |
| 14 | CAN | Guelph | University of Guelph |
| 16 | TX | Plano | Collin County Community College |
| 27 | IL | Rockford | Rock Valley Community College |
MARCH
March is Women's History Month and so programming on sexual
violence is often being requested by campuses across the country.
| DATE | STATE | CITY | LOCATION |
| 1 | FL | Tallahassee | Florida State University |
| 6 | NY | Canton | St. Lawrence University |
| 7 | NY | Troy | Rensselaer Polytechnical Institute |
| 13 | CT | Danbury | Western Connecticut State University |
| 14 | CT | New Haven | Southern Connecticut State University |
| 15 | IL | Bloomington | Illinois Wesleyan University |
| 23 | TX | Dallas | A Community Forum |
| 28 | NJ | West Long Branch | Monmouth University |
| 30 | MI | Grand Rapids | Calvin College |
APRIL
Due to April being Sexual Assault Awareness Month, Mike is highly sought
after to present his programs during this month. Don't lose out on bringing
him to your students, call today to reserve the date you want!
| DATE | STATE | CITY | LOCATION |
| 3 | MA | Boston | Boston College |
| 4 | NC | Wilmington | UNC - Wilmington |
| 5 | OH | Cleveland | John Carroll University |
| 13 | IA | Ames | Iowa State University |
| 19 | IA | Iowa City | Rape Victim Advocacy Program |
| 25 | PA | Scranton | University of Scranton |
| 26 | NE | Hastings | Hastings College |
| 27 | MD | Annapolis | United States Naval Academy |
MAY
| DATE | STATE | CITY | LOCATION |
| 2 | WI | Whitewater | Whitewater High School |
| 3 | WI | Randolph | Randolph School District |
| 9 | OR | Eugene | University of Oregon |
| 22-24 | CO | Boulder | "Violence Goes To College" Conference |
JUNE
| DATE | STATE | CITY | LOCATION |
| 10 | KS | Manhattan | Kansas State University |
| 22 | WI | Racine | Wellness Course |
| 24-27 | GA | Atlanta | ACUHO-I 2006 Annual Conference (Residence Life) |
| 28 | WI | McFarland | Wellness Course |
JULY
| DATE | STATE | CITY | LOCATION |
| 9th - 16th | FL | Orlando | Unavailable |
| 22nd - 25th | FL | Orlando | NSA National Convention & Youth Conference |
AUGUST
| DATE | STATE | CITY | LOCATION |
| 13-16 | WI | Milwaukee | N / A |
| 17 | VA | Newport News | Christopher Newport University |
| 18 | NC | Wilson | Barton College |
| 19 | WI | Milwaukee | N / A |
| 20 | OH | Dayton | University of Dayton |
| 21 | TX | Dallas | Southern Methodist University |
| 22 | MO | Warrensburg | Central Missouri State University |
| 23 | IA | Pella | Central College |
| 24 | IL | Chicago | Loyola University of Chicago |
| 25 | MO | Maryville | Northwest Missouri State University |
| 26 | PA | Scranton | Marywood University |
| 26 | PA | Aston | Neumann College (evening) |
| 27 | WA | Walla Walla | Whitman College |
| 29 | NY | Rockville Centre | Molloy College |
| 29 | CT | New Haven | Southern Connecticut State University |
| 30 | WI | Whitewater | University of Wisconsin - Whitewater |
SEPTEMBER
| DATE | STATE | CITY | LOCATION |
| 4 | NY | Schenectady | Union College (afternoon) |
| 4 | NJ | Sparkhill | St. Thomas Aquinas (evening) |
| 5 | NY | Canton | St. Lawrence University |
| 6 | PA | Bloomsburg | Bloomsburg University |
| 7 | Canada | Edmonton | University of Alberta |
| 11 | IN | Evansville | University of Southern Indiana |
| 12 | MN | St. Paul | University of St. Thomas |
| 13 | MN | Mankato | Minnesota State University - Mankato |
| 14 | MN | St. Peter | Gustavus Adolphus College |
| 18 | DE | Newark | University of Delaware |
| 19 | FL | Boca Raton | Florida Atlantic University |
| 20 | MO | Knob Noster | Whiteman Air Force Base |
| 21 | MO | Clinton | Henry and St. Claire Counties Domestic Violence Task Force |
| 22 | MO | Clinton | Henry and St. Claire Counties Domestic Violence Task Force |
OCTOBER
| DATE | STATE | CITY | LOCATION |
| 2 | MO | Joplin | Southern Missouri State Univ |
| 4 | MN | Grand Marais | Violence Prevention Center |
| 5 | MN | Two Harbors | North Shore Horizons |
| 9 | MD | Baltimore | Loyola College of Maryland |
| 10 | MN | Bemidji | Bemidji State University |
| 11 | MN | St. Cloud | St. Cloud State University |
| 15 | ID | Boise | Boise State University |
| 16 | OR | Ontario | Treasure Valley Community College |
| 19 | WI | Milwaukee | Milwaukee Archdiocesan Teachers' Convention |
| 20 | WI | Cedarburg | Advocates of Ozaukee |
| 23 | IA | Waverly | Cedar Valley Friends of the Family |
| 25 | IL | Lake Forest | L.E.A.D. |
| 26 | TX | Nacogdoches | Stephen F Austin University |
| 29-31 | FL | Tampa | National Conference on Sexual Assault in Our Schools |
| 30 | FL | Tampa | University of Tampa (evening) |
NOVEMBER
| DATE | STATE | CITY | LOCATION |
| 1 | MI | Allendale | Grand Valley State University |
| 2 | MI | University Center | Saginaw Valley State University |
| 14 | WA | Seattle | Seattle University |
| 20 | MD | Annapolis | United States Naval Academy |
DECEMBER
| DATE | STATE | CITY | LOCATION |
| 4 | WI | River Falls | U.W.-River Falls |
| 5 | WI | Eau Claire | Eau Claire North High School |
| 6 | MN | St. Joseph | St. Benedict/St. John's University |
JANUARY
| DATE | STATE | CITY | LOCATION |
| 19 | FL | Gainesville | University of Florida |
FEBRUARY
| DATE | STATE | CITY | LOCATION |
| 1 | MN | Moorhead | Concordia University |
| 2 | MN | Crookston | University of Minnesota - Crookston |
| 3 | MN | Duluth | College of St. Scholastica |
| 6 | WI | Appleton | Lawrence University |
| 7 | WI | New Holstein | New Holstein School District |
| 8 | IL | Chicago | University of Illinois at Chicago |
| 9 | WI | Ripon | Ripon College |
| 10 | WI | Oshkosh | Fox Valley Technical College (morning) |
| 10 | WI | Lacrosse | Viterbo University (evening) |
| 11 | WI | Racine | Racine School District |
| 14 | NE | Wayne | Wayne State College |
| 15 | PA | Philadelphia | Penn College of Technology |
| 16 | PA | Moon Township | Robert Morris University |
| 17 | PA | Bloomsburg | Bloomsburg University |
| 21 | WI | Racine | Racine School District |
| 23 | NY | Poughkeepsie | Marist College |
| 25 | WI | Racine | Racine School District |
| 28 | WI | Platteville | University of Wisconsin - Platteville |
MARCH
(Women's History Month)
| DATE | STATE | CITY | LOCATION |
| 1 | RI | Smithfield | Bryant University |
| 2 | RI | Newport | Salve Regina University |
| 3 | MA | Bridgewater | Bridgewater State College |
| 7 | WI | Racine | Racine School District |
| 8 | TX | Austin | St. Edward's University |
| 10 | NY | Stony Brook | Stony Brook University |
| 14 | WI | Racine | Racine School District |
| 15 | WI | Racine | Racine School District |
| 16 | MD | Towson | Towson University |
| 17 | PA | Radnor | Cabrini College |
| 18 | PA | Philadelphia | Temple University |
| 21 | WI | Racine | Racine School District |
| 23 | PA | Millersville | Millersville University |
| 28 | NC | Wilson | Barton College |
| 29 | VA | Charlottesville | University of Virginia |
| 30 | CT | New Haven | Southern Connecticut State University |
| 31 | RI | Britol | Roger Williams University |
APRIL
(Sexual Assault Awareness Month)
| DATE | STATE | CITY | LOCATION |
| 4 | WI | Kenosha | University of Wisconsin - Parkside |
| 5 | VA | Lynchburg | Lynchburg College |
| 6 | VA | Richmond | Virginia Commonwealth University |
| 7 | IN | Evansville | University of Southern Indiana |
| 8 | MN | Unavailable | Unavailable |
| 9 | MN | Minneapolis | Area 4 Bacchus & Gamma Regional |
| 11 | NY | Queens | St. John's University |
| 12 | MT | Billings | Montana State University--Billings |
| 13 | CA | Sacramento | CSU - Sacramento |
| 14 | MA | Worcester | College of Holy Cross |
| 18 | NY | Saratoga Springs | Skidmore College |
| 19 | NY | Plattsburgh | SUNY - Plattsburgh |
| 20 | DE | Newark | University of Delaware |
| 21 | DC | Washington | Gallaudet University |
| 25 | PA | Scranton | University of Scranton |
| 26 | MN | St. Peter | Gustavus Adolphus College |
| 27 | PA | Superior | University of Wisconsin at Superior |
| 28 | WA | Cheney | Eastern Washington University |
MAY
| DATE | STATE | CITY | LOCATION |
| 3 | MN |
Detroit Lakes & Mahnomen |
Community Resource Alliance |
| 4 | MN | White Earth & Waubun | Community Resource Alliance |
| 11 | WA | Seattle | Seattle Pacific University |
JUNE
| DATE | STATE | CITY | LOCATION |
| 11 | KS | Manhattan | Kansas State University |
| 18 | KS | Manhattan | Kansas State University |
| 20th | WI | Racine | "Wellness Courses" |
| 25th -29th | IL | Collinsville | National Assoc Student Councils (Showcase) |
| 30th | WI | McFarland | "Wellness Courses" |
JULY
| DATE | STATE | CITY | LOCATION |
| 9th - 12th | GA | Atlanta | NSA National Convention & Youth Conference |
| 17th - 19th | WI | Milwaukee | ACUHO-I International Conference |
AUGUST
| DATE | STATE | CITY | LOCATION |
| 12 | TX | Dallas | University of Texas at Dallas |
| 19 | VA | Newport News | Christopher Newport University |
| 20 | VA | Richmond | Unavailable |
| 21 | OH | Dayton | University of Dayton |
| 22 | TX | Dallas | Southern Methodist University |
| 23 | MO | Warrensburg | Central Missouri State University |
| 24 | NY | Canton | St. Lawrence University |
| 25 | MN | Mankato | Minnesota State University - Mankato |
| 26 | MO | Maryville | Northwest Missouri State Univ. |
| 27 | PA | Scranton | Marywood University for afternoon |
| 27 | PA | Aston | Neumann College for evening |
| 28 | WA | Walla Walla | Whitman College |
| 30 | NY | Rockville Centre | Molloy College (morning) |
| 30 | CT | New Britain | Central CT State Univ (evening) |
| 31 | NY | Oswego | SUNY - Oswego |
SEPTEMBER
| DATE | STATE | CITY | LOCATION |
| 1 | IN | Evansville | University of Southern Indiana |
| 2 | IL | Chicago | Loyola University of Chicago |
| 4 | Canada | Edmonton | University of Alberta |
| 5 | NY | Schenectady | Union College |
| 6 | NJ | Sparkhill | St. Thomas Aquinas |
| 6 | NY | Pleasantville | PACE University (early) |
| 7 | NY | Syracuse | LeMoyne College |
| 8 | PA | Gettysburg | Gettysburg College |
| 12 | MN | St. Paul | University of St. Thomas |
| 13 | NC | Banner | Lees-McRae University |
| 14 | CT | Fairfield | Sacred Heart University |
| 15 | MA | Chestnut Hill | Boston College |
| 16 | IL | Chicago | Unavailable |
| 17 | IL | Chicago | Unavailable |
| 19 | OH | Cincinnati | University of Cincinnati |
| 20 | OH | Cincinnati | University of Cincinnati |
| 21 | MI | Grand Rapids | Hope College |
| 22 | MN | St. Peter | Gustavus Adolphus College |
| 28 | WI | Whitewater | U.W. - Whitewater |
OCTOBER
| DATE | STATE | CITY | LOCATION |
| 3 | OH | Bowling Green | Bowling Green State University |
| 4 | NC | Cullowhee | Western Carolina State Univ |
| 5 | CAN | London | Western Ontario University |
| 6 | IA | Iowa CIty | University of Iowa |
| 10 | WI | Spencer | Spencer School System |
| 11 | WI | Milwaukee | Wisconsin Lutheran High School |
| 12 | RI | Newport | Salve Regina University |
| 13 | MA | Springfield | Western New England College |
| 24 | NY | Saratoga Springs | Skidmore College |
| 25 | NY | Albany | SUNY - Albany |
| 27 | MD | Baltimore | Loyola College in Maryland |
| 28 | VA | Norfolk | Old Dominion University |
| 31 | PA | Bethlehem | LeHigh University |
NOVEMBER
| DATE | STATE | CITY | LOCATION |
| 1 | PA | Lewisburg | Bucknell University |
| 10 - 13 | FL | Orlando | BACCHUS & GAMMA General Assembly |
| 15 | WI | Mequon | Concordia University |
| 17 - 19 | OR | Portland | Western Region DECA Conference |
DECEMBER
| DATE | STATE | CITY | LOCATION |
| 15 | WI | Milwaukee | Risen Savior Church |